Exercise Log   Time is in minutes Distance is Km Weights in pounds             Weekly Total Totals   
  Treadmill Elliptical Rowing Outdoor Run Station Cycle Outdoor Walk XC Ski Stair
Climber
Weights Swim Pushups Situps Km Time Aerobic (Hrs) Time Weights (Hrs) Total Km  Total Time
 Aerobic (Hrs)
 
  Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Time TTL Time Dist Time                
Total 97 649 0 0 0 0 85 547 0 0 32 315 16 132 0 0 0 0 0 0   1821 0 213.35 27.4 Monthly
Tue-01-Mar 6 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 6 Daily Total
Wed-02-Mar 10 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 10 Daily Total
Thu-03-Mar 0 0 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0 0 0 0 0 0 45 0 4.5 Daily Total
Fri-04-Mar 0 0 0 0 0 0 5.5 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 Daily Total
Sat-05-Mar 0 0 0 0 0 0 6 37 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0 6 Daily Total
Sun-06-Mar 13 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134 0 13 Daily Total
Mon-07-Mar 0 0 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0 0 0 0 0 0 45 0 4.5 Daily Total
Tue-08-Mar 6 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49.5 38 0 6 Daily Total
Wed-09-Mar 10 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 10 Daily Total
Thu-10-Mar 8 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0 8 Daily Total
Fri-11-Mar 0 0 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0 0 0 0 0 0 45 0 4.5 Daily Total
Sat-12-Mar 6 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 6 Daily Total
Sun-13-Mar 0 0 0 0 0 0 0 0 0 0 0 0 16 132 0 0 0 0 0 0 0 132 0 0 Daily Total
Mon-14-Mar 0 0 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0 0 0 0 0 0 45 0 4.5 Daily Total
Tue-15-Mar 0 0 0 0 0 0 6 36 0 0 0 0 0 0 0 0 0 0 0 0 39 36 0 6 Daily Total
Wed-16-Mar 10 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 0 18.6 Daily Total
Thu-17-Mar 0 0 0 0 0 0 8.6 56 0 0 0 0 0 0 0 0 0 0 0 0 0 56 0 8.6 Daily Total
Fri-18-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 5.8 Daily Total
Sat-19-Mar 0 0 0 0 0 0 5.8 36 0 0 0 0 0 0 0 0 0 0 0 0 0 106 0 15.8 Daily Total
Sun-20-Mar 0 0 0 0 0 0 16 106 0 0 0 0 0 0 0 0 0 0 0 0 0 106 0 15.8 Daily Total
Mon-21-Mar 0 0 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0 0 0 0 0 0 45 0 4.5 Daily Total
Tue-22-Mar 0 0 0 0 0 0 5.9 36 0 0 0 0 0 0 0 0 0 0 0 0 75 36 0 5.9 Daily Total
Wed-23-Mar 10 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 10 Daily Total
Thu-24-Mar 8 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 8 Daily Total
Fri-25-Mar 0 0 0 0 0 0 6.3 41 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 6.3 Daily Total
Sat-26-Mar 0 0 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0 0 0 0 0 0 45 0 4.5 Daily Total
Sun-27-Mar 0 0 0 0 0 0 19 126 0 0 0 0 0 0 0 0 0 0 0 0 0 126 0 18.8 Daily Total
Mon-28-Mar 0 0 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0 0 0 0 0 0 45 0 4.5 Daily Total
Tue-29-Mar 0 0 0 0 0 0 6.2 36 0 0 0 0 0 0 0 0 0 0 0 0 58.25 36 0 6.15 Daily Total
Wed-30-Mar 10 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.65 60 0 10 Daily Total
Thu-31-Mar 0 0 0 0 0 0 8.8 53 0 0 0 0 0 0 0 0 0 0 0 0 18.8 53 0 8.8 Daily Total
    Convert Miles to KM Convert km to miles
  Enter Miles 6.2 Enter Km 10
        Kilometres 10.0 Miles 6.2