Exercise Log   Time is in minutes Distance is Km Weights in pounds             Weekly Total Totals   
  Treadmill Elliptical Rowing Outdoor Run Station Cycle Outdoor Walk XC Ski Stair
Climber
Weights Swim Pushups Situps Km Time Aerobic (Hrs) Time Weights (Hrs) Total Km  Total Time
 Aerobic (Hrs)
 
  Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Time TTL Time Dist Time                
Total 111 721 0.5 10 2.1 10 23 150 0 0 12 130 0 0 10 60 1.5 60 0 0   1091 120 148.4 17.0 Monthly
Tue-01-Feb 5.5 35 0 0 0 0 0 0 0 0 6 65 0 0 0 0 0.5 20 0 0 0 120 0 12 Daily Total
Wed-02-Feb 0 0 0 0 0 0 0 0 0 0 6 65 0 0 0 0 0 0 0 0 0 65 0 6 Daily Total
Thu-03-Feb 6 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0 6 Daily Total
Fri-04-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
Sat-05-Feb 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 5 Daily Total
Sun-06-Feb 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 20 0 0 0 85 0 10.5 Daily Total
Mon-07-Feb 0 0 0.5 10 2.1 10 0 0 0 0 0 0 0 0 10 60 0 0 0 0 0 30 60 2.6 Daily Total
Tue-08-Feb 8 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 55 0 8 Daily Total
Wed-09-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
Thu-10-Feb 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 10 Daily Total
Fri-11-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
Sat-12-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
Sun-13-Feb 0 0 0 0 0 0 10 66 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 10 Daily Total
Mon-14-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
Tue-15-Feb 6 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 Daily Total
Wed-16-Feb 10 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 10 Daily Total
Thu-17-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
Fri-18-Feb 6 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 6 Daily Total
Sat-19-Feb 6.3 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 20 0 0 0 56 0 6.8 Daily Total
Sun-20-Feb 10 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0 10 Daily Total
Mon-21-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
Tue-22-Feb 6 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 6 Daily Total
Wed-23-Feb 10 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 10 Daily Total
Thu-24-Feb 6 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 6 Daily Total
Fri-25-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
Sat-26-Feb 6 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 13 Daily Total
Sun-27-Feb 0 0 0 0 0 0 13 84 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 13 Daily Total
Mon-28-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Daily Total
    Convert Miles to KM Convert km to miles
  Enter Miles 6.2 Enter Km 10
        Kilometres 10.0 Miles 6.2