Exercise Log   Time is in minutes Distance is Km Weights in pounds             Weekly Total Totals   
  Treadmill Elliptical Rowing Outdoor Run Station Cycle Outdoor Walk XC Ski Stair
Climber
Weights Swim Pushups Situps Km Time Aerobic (Hrs) Time Weights (Hrs) Total Km  Total Time
 Aerobic (Hrs)
 
  Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Time TTL Time Dist Time                
Total 96 506 6 60 15 70 34 217 0 0 87 172 29.5 260 10 285 1.5 60 0 575   1545 570 236.6 21.4 Monthly
Sat-01-Jan 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 Daily Total
Sun-02-Jan 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 Daily Total
Mon-03-Jan 6 40 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 40 0 6 Daily Total
Tue-04-Jan 5.5 35 0 0 2.1 10 0 0 0 0 0 0   0 0 0 0 0 0 0 0 45 0 7.6 Daily Total
Wed-05-Jan 0 0 1 10 2.1 10 0 0 0 0 0 0   0 0 60 0 0 0 75 0 20 60 3.1 Daily Total
Thu-06-Jan 8 50 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 50 0 8 Daily Total
Fri-07-Jan 0 0 1 10 2.1 10 0 0 0 0 0 0   0 0 45 0 0 0 100 0 20 45 3.1 Daily Total
Sat-08-Jan 0 0 0 0 0 0 10 66 0 0 4.5 45   0 0 0 0 0 0 0 42.3 111 0 14.5 Daily Total
Sun-09-Jan 0 0 0 0 0 0 0 0 0 0 0 0 12 110 0 0 0 0 0 0 0 110 0 12 Daily Total
Mon-10-Jan 0 0 0 0 0 0 0 0 0 0 3 30   0 0 0 0 0 0 0 0 30 0 3 Daily Total
Tue-11-Jan 6.4 40 0 0 0 0 0 0 0 0 3 30 0 0 0 0 0 0 0 0 0 70 0 9.4 Daily Total
Wed-12-Jan 0 0 0 0 0 0 0 0 0 0 70 7   0 0 45 0 0 0 100 0 7 45 70 Daily Total
Thu-13-Jan 8 50 0 0 0 0 0 0 0 0 3 30   0 0 0 0 0 0 0 0 80 0 11 Daily Total
Fri-14-Jan 0 0 0 0 0 0 0 0 0 0 3 30   0 0 0 0 0 0 0 0 30 0 3 Daily Total
Sat-15-Jan 0 0 0 0 0 0 10 58 0 0 0 0   0 0 0 0 0 0 0 118.4 58 0 10 Daily Total
Sun-16-Jan 3 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 45 6.1 Daily Total
Mon-17-Jan 0 0 1 10 2.1 10 0 0 0 0 0 0   0 0 45 0 0 0 100 0 20 45 3.1 Daily Total
Tue-18-Jan 8 50 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 50 0 8 Daily Total
Wed-19-Jan 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 Daily Total
Thu-20-Jan 3 30 0 0 0 0 0 0 0 0 0 0   0 0 0 0.5 20 0 0 0 50 0 3.5 Daily Total
Fri-21-Jan 0 0 1 10 2.1 10 0 0 0 0 0 0   0 10 0 0 0 0 0 0 30 0 3.1 Daily Total
Sat-22-Jan 10 66 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 33.8 66 0 10 Daily Total
Sun-23-Jan 0 0 0 0 0 0 14 93 0 0 0 0   0 0 0 0 0 0 0 0 93 0 13.5 Daily Total
Mon-24-Jan 0 0 1 10 2.1 10 0 0 0 0 0 0   0 0 45 0 0 0 100 0 20 45 3.1 Daily Total
Tue-25-Jan 4 45 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 45 0 4 Daily Total
Wed-26-Jan 0 0 1 10 2.1 10 0 0 0 0 0 0   0 0 45 0 0 0 100 0 20 45 3.1 Daily Total
Thu-27-Jan 4 40 0 0 0 0 0 0 0 0 0 0   0 0 0 0.5 20 0 0 0 60 0 4.5 Daily Total
Fri-28-Jan 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 Daily Total
Sat-29-Jan 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0.5 20 0 0 58.7 200.0 0.0 30.5 Daily Total
Sun-30-Jan 0 0 0 0 0 0 0 0 0 0 17.5 150 0 0 0 0 0 0   150.0 0.0 17.5 Daily Total
Mon-31-Jan 0 0 1 10 2.1 10 0 0 0 0 0 0   0 0 45 0 0 0 100 20.6 20 45 3.1 Daily Total
    Convert Miles to KM Convert km to miles
  Enter Miles 6.2 Enter Km 10
        Kilometres 10.0 Miles 6.2