Exercise Log   Time is in minutes Distance is Km Weights in pounds       Weekly Total Totals   
  Treadmill Elliptical Rowing Outdoor Run  Station Cycle Outdoor Walk Spin Stair
Climber
Weights Sit ups   Situps Km Time Aerobic (Hrs) Time Weights (Hrs) Total Km  Total Time
 Aerobic (Hrs)
   
  Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Time Time TTL Time                    
Total 70.2 430 3.2 40 8.5 40 28 165 0 0 26 250 0 40 295 900           135.1 15.4   Monthly  
01-Mar 0 0 0.8 10 2.2 10 0 0 0 0 0 0 0 10 45 150           3 30   Daily Total Minutes
02-Mar 5.7 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0           5.7 35   Daily Total Minutes
03-Mar 8 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0           8 50   Daily Total Minutes
04-Mar 8 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0           8 50   Daily Total Minutes
05-Mar 0 0 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0           4.5 45   Daily Total Minutes
06-Mar 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0           5 30   Daily Total Minutes
07-Mar 7 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0   150 41.2 4.75 0.75 7 45   Daily Total Minutes
08-Mar 0 0 0 0 0 0 0[1] 0 0 0 0 0 0 0 0 0           0 0   Daily Total Minutes
09-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0   Daily Total Minutes
10-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0   Daily Total Minutes
11-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0   Daily Total Minutes
12-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0   Daily Total Minutes
13-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0   Daily Total Minutes
14-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0   Daily Total Minutes
15-Mar 0 0 0.8 10 2.1 10 0 0 0 0 0 0 0 10 50 150           2.9 30   Daily Total Minutes
16-Mar 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0           5 30   Daily Total Minutes
17-Mar 6.5 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0           6.5 40   Daily Total Minutes
18-Mar 5 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0           5 30   Daily Total Minutes
19-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 150           0 0   Daily Total Minutes
20-Mar 0 0 0 0 0 0 0 0 0 0 4.5 40 0 0 0 0           4.5 40   Daily Total Minutes
21-Mar 10 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0   300.0 33.9 3.8 1.7 10 60   Daily Total Minutes
22-Mar 0 0 0.8 10 2.1 10 0 0 0 0 0 0 0 10 50 150           2.9 30   Daily Total Minutes
23-Mar 0 0 0 0 0 0 0 0 0 0 3 30 0 0 0 0           3 30   Daily Total Minutes
24-Mar 0 0 0 0 0 0 6.4 40 0 0 0 0 0 0 0 0           6.4 40   Daily Total Minutes
25-Mar 0 0 0 0 0 0 5 30 0 0 0 0 0 0 0 0           5 30   Daily Total Minutes
26-Mar 0 0 0.8 10 2.1 10 0 0 0 0 4.5 45 0 10 50 150           7.4 75   Daily Total Minutes
27-Mar 5 30 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0           9.5 75   Daily Total Minutes
28-Mar 0 0 0 0 0 0 9 50 0 0 0 0 0 0 0 0   300.0 43.2 5.5 1.7 9 50   Daily Total Minutes
29-Mar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 150           0 0   Daily Total Minutes
30-Mar 5 30 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0           9.5 75   Daily Total Minutes
31-Mar 0 0 0 0 0 0 7.3 45 0 0 0 0 0 0 0 0           7.3 45   Daily Total Minutes
5600 400 400 1680 0 615 0 400 TTL=> 9095.00 Convert Miles to KM Convert km to miles
Lbs >> 2.6 Enter Miles 4 Enter Km 7
Kilometres 6.5 Miles 4.3

[1]
Garth:
Includes 12 k Ski and 1 hr snowshoe