Exercise Log   Time is in minutes Distance is Km Weights in pounds       Weekly Total Totals   
  Treadmill Elliptical Rowing Outdoor Run / XC Ski Station Cycle Outdoor Walk Spin Stair
Climber
Weights Sit ups   Situps Km Time Aerobic (Hrs) Time Weights (Hrs) Total Km  Total Time
 Aerobic (Hrs)
   
  Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Time Time TTL Time                    
Total 86 544 7.2 101 15 70 39 390 24 45 38 385 10 75 445 1350           208.7 25.8   Monthly
01-Feb 0 0 0 0 0 0 12 120 0 0 4 40 0 0 0 0           16 160 Daily Total Minutes
02-Feb 5 30 0 0 0 0 0 0 0 0 1 20 0 0 0 0           6 50 Daily Total Minutes
03-Feb 5.5 35 0 0 2.2 10 0 0 0 0 0 0 0 10 0 0           7.7 55 Daily Total Minutes
04-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0 Daily Total Minutes
05-Feb 0 0 0.8 10 2.1 10 0 0 0 0 5 50 0 10 45 150           7.9 80 Daily Total Minutes
06-Feb 10 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0           10 63 Daily Total Minutes
07-Feb 0 0 0.8 10 0 0 0 0 5.5 10 5 50 0 10 50 150           11.3 80 Daily Total Minutes
08-Feb 0 0 0 0 0 0 15[1] 180 0 0 0 0 0 0 0 0   300.0 73.9 11.1 1.6 15 180 Daily Total Minutes
09-Feb 0 0 0.8 10 0 0 0 0 5 10 0 0 0 10 50 150           5.8 30 Daily Total Minutes
10-Feb 0 0 0 0 0 0 0 0 0 0 5 50 0 0 0 0           5 50 Daily Total Minutes
11-Feb 0 0 0.8 10 2.1 10 0 0 5.5 10 0 0 0 10 50 150           8.4 40 Daily Total Minutes
12-Feb 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0           10 65 Daily Total Minutes
13-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0 Daily Total Minutes
14-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0 Daily Total Minutes
15-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   300.0 29.2 3.1 1.7 0 0 Daily Total Minutes
16-Feb 0 0 0.8 10 2.1 10 0 0 0 0 4 40 0 10 50 150           6.9 70 Daily Total Minutes
17-Feb 9.5 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0           9.5 61 Daily Total Minutes
18-Feb 0 0 0.8 21 2.2 10 0 0 3 5 0 0 10 0 50 150           10.5 91 Daily Total Minutes
19-Feb 10 60 0 0 0 0 0 0 0 0 4.5 45 0 0 0 0           10 60 Daily Total Minutes
20-Feb 0 0 0 0 0 0 0 0 0 0 5 50 0 0 0 0           5 50 Daily Total Minutes
21-Feb 0 0 0.8 10 2.1 10 0 0 0 0 0 0 0 5 50 150           2.9 25 Daily Total Minutes
22-Feb 8 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0   450.0 52.8 6.8 100.0 8 50 Daily Total Minutes
23-Feb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           0 0 Daily Total Minutes
24-Feb 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0           10 65 Daily Total Minutes
25-Feb 0 0 0.8 10 2.2 10 0 0 0 0 0 0 0 10 50 150           3 30 Daily Total Minutes
26-Feb 10 65 0 0 0 0 0 0 0 0 4 40 0 0 0 0           14 105 Daily Total Minutes
27-Feb 0 0 0.8 10 0 0 0 0 5 10 0 0 0 0 50 150           5.8 20 Daily Total Minutes
28-Feb 0 0 0 0 0 0 12 90 0 0 0 0 0 0 0 0           12 90 Daily Total Minutes
29-Feb 8 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0   300.0 52.8 6.0 1.7 8 50 Daily Total Minutes
7616 1010 700 5460 414 1155 90 750 TTL=> 17195.00 Convert Miles to KM Convert km to miles
  Lbs >>   4.9 Enter Miles 472.8 Enter Km   7
        Kilometres 765.9 Miles   4.3

[1]
Garth:
Includes 12 k Ski and 1 hr snowshoe