Exercise Log   Time is in minutes Distance is Km Weights in pounds         Weekly Total Totals   
  Treadmill Elliptical Rowing Outdoor Run / XC Ski Station Cycle Outdoor Walk Spin Stair
Climber
Weights Sit ups   Situps Km Time Aerobic (Hrs) Time Weights (Hrs) Total Km  Total Time
 Aerobic (Hrs)
 
  Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Time Time TTL Time                  
Total 117 736 8.8 110 19 90 20 330 39 70 9 80 0 80 410 1350           212.3 23.6 Monthly
01-Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total Minutes
02-Jan 10 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 60 Daily Total Minutes
03-Jan 0 0 0.8 10 2.1 10 0 0 5.5 10 0 0 0 0 40 150   8.4 30 Daily Total Minutes
04-Jan 10 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0   150 28 2.5 0.7 10 60 Daily Total Minutes
05-Jan 0 0 0.8 10 2.1 10 0 0 5.5 10 0 0 0 10 45 150   8.4 40 Daily Total Minutes
06-Jan 10 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 60 Daily Total Minutes
07-Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total Minutes
08-Jan 0 0 0.8 10 2.1 10 0 0 5.5 10 4 30 0 0 45 150   12.4 60 Daily Total Minutes
09-Jan 10 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 63 Daily Total Minutes
10-Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total Minutes
11-Jan 0 0 0 0 0 0 10 180 0 0 0 0 0 0 0 0   300 51 403 90 10 180 Daily Total Minutes
12-Jan 1.5 10 0.8 10 2.1 10 0 0 0 0 0 0 0 0 0 0   4.4 30 Daily Total Minutes
13-Jan 9 50 0 0 0 0 0 0 0 0 1 10 0 0 0 0   10 60 Daily Total Minutes
14-Jan 0 0 0.8 10 0 0 0 0 5.5 10 0 0 0 10 45 150   6.3 30 Daily Total Minutes
15-Jan 10 65 0 0 0 0 0 0 0 0 4 40 0 0 0 0   14 105 Daily Total Minutes
16-Jan 0 0 0.8 10 2.1 10 0 0 5.5 10 0 0 0 10 45 150   8.4 40 Daily Total Minutes
17-Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total Minutes
18-Jan 9.7 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0   300 53 330 90 9.7 65 Daily Total Minutes
19-Jan 0 0 0.8 10 2.1 10 0 0 0 0 0 0 0 10 45 150   2.9 30 Daily Total Minutes
20-Jan 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 65 Daily Total Minutes
21-Jan 0 0 0.8 10 2.1 10 0 0 0 0 0 0 0 10 45 150   2.9 30 Daily Total Minutes
22-Jan 10.2 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10.2 66 Daily Total Minutes
23-Jan 0 0 0.8 10 2.1 10 0 0 5.5 10 0 0 0 10 0 0   8.4 40 Daily Total Minutes
24-Jan 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 65 Daily Total Minutes
25-Jan 0 0 0 0 0 0 6 60 0 0 0 0 0 0 0 0   300 50 356 90 6 60 Daily Total Minutes
26-Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total Minutes
27-Jan 0 0 0.8 10 2.1 10 0 0 0 0 0 0 0 10 50 150   2.9 30 Daily Total Minutes
28-Jan 10 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 62 Daily Total Minutes
29-Jan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total Minutes
30-Jan 1.5 10 0.8 10 0 0 0 0 5.5 10 0 0 0 10 50 150   7.8 40 Daily Total Minutes
31-Jan 5.2 35 0 0 0 0 4[1] 90 0 0 0 0 0 0 0 0   300 36 317 100 9.2 125 Daily Total Minutes
Calories 10304 1100 900 4620 644 240 0 800 TTL=> 18608.00 Convert Miles to KM Convert km to miles
  Lbs >>   5.3 Enter Miles 3.2 Enter Km 10
        Kilometres 5.2 Miles 6.2

[1]
Garth Wintle:
Snowshoing