Exercise Log   Time is in minutes Distance is Km Weights in pounds         Weekly Totals Totals   
  Treadmill Elliptical Rowing Outdoor Run Station Cycle Outdoor Walk Spin Stair
Climber
Weights Sit Ups   Sit Ups Km Time Aerobic Time Weights  Total Km  Total Time
 Aerobic 
 
  Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Time Time TTL Time          (Hrs)  (Hrs)    (Hrs)  
Total 95 652 8 100 21 100 0 0 39 70 69.5 735 0 70 455 1350           232.5 27.6 Monthly
01-Dec 0 0 0.8 10 2.1 10 0   5.7 10 0 0 0 0 50 150   8.6 30 Daily Total  
02-Dec 10 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 63 Daily Total  
03-Dec 0 0 0.8 10 2.1 10 0 0 0 0 5 60 0 10 60 150   7.9 90 Daily Total  
04-Dec 8.6 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8.6 56 Daily Total  
05-Dec 0 0 0.8 10 2.1 10 0 0 0 0 3 30 0 10 50 150   5.9 60 Daily Total  
06-Dec 10 63 0 0 0 0 0 0 0 0 5 60 0 0 0 0   15 123 Daily Total  
07-Dec 0 0 0 0 0 0 0 0 0 0 3.5 45 0 0 0 0   450 59.5 7.8 2.7 3.5 45 Daily Total  
08-Dec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total  
09-Dec 0 0 0.8 10 2.1 10 0 0 5.7 10 4 50 0 0 50 150   12.6 80 Daily Total  
10-Dec 10 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 63 Daily Total  
11-Dec 0 0 0.8 10 2.1 10 0 0 5.7 10 0 0 0 10 0 0   8.6 40 Daily Total  
12-Dec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total  
13-Dec 10 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 63 Daily Total  
14-Dec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   150 41.2 4.1 0.8 0 0 Daily Total  
15-Dec 0 0 0.8 10 2.1 10 0 0 5.7 10 4 40 0 10 45 150   12.6 80 Daily Total  
16-Dec 8.9 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0   8.9 63 Daily Total  
17-Dec 0 0 0.8 10 2.1 10 0 0 5.7 10 0 0 0 10 50 150   8.6 40 Daily Total  
18-Dec 5 31 0 0 0 0 0 0 0 0 4 40 0 0 0 0   9 71 Daily Total  
19-Dec 0 0 0 0 0 0 0 0 0 0 4 40 0 0 0 0   4 40 Daily Total  
20-Dec 0 0 0 0 0 0 0 0 0 0 5 50 0 0 0 0   5 50 Daily Total  
21-Dec 10 60 0 0 0 0 0 0 0 0 5 50 0 0 0 0   300 63.1 7.6 1.6 15 110 Daily Total  
22-Dec 0 0 0.8 10 2.1 10 0 0 5.5 10 0 0 0 0 50 150   8.4 30 Daily Total  
23-Dec 10 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0   10 63 Daily Total  
24-Dec 0 0 0 0 0 0 0 0 0 0 4 40 0 0 0 0   4 40 Daily Total  
25-Dec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 Daily Total  
26-Dec 0 0 0 0 0 0 0 0 0 0 5 50 0 0 0 0   5 50 Daily Total  
27-Dec 6.2 62 0 0 0 0 0 0 0 0 4 40 0 0 0 0   10.2 102 Daily Total  
28-Dec 0 0 0.8 10 2.1 10 0 0 0 0 0 0 0 10 50 150   300 40.5 5.3 1.7 2.9 30 Daily Total  
29-Dec 6.3 65 0 0 0 0 0 0 0 0 4 40 0 0 0 0   10.3 105 Daily Total
30-Dec 0 0 0.8 10 2.1 10 0 0 5 10 5 50 0 10 50 150   12.9 90 Daily Total
31-Dec 0 0 0 0 0 0 0 0 0 0 5 50 0 0 0 0   5 50 Daily Total
Calories 9128 1000 1000 0 644 2205 0 700 TTL=> 14677.00 Convert Miles to KM Convert km to miles
  Lbs >>   4.2 Enter Miles 5.5 Enter Km 10
        Kilometres 8.9 Miles 6.2