Exercise Log   Time is in minutes Distance is Km Weights in pounds       Weekly Total Totals   
  Treadmill Elliptical Rowing Outdoor Run Station Cycle Outdoor Walk Spin Stair
Climber
Weights Calories
from Aerobic activity
Km Time Aerobic (Hrs) Time Weights (Hrs) Total Km  Total Time
 Aerobic (Hrs)
 
  Dist Time Dist Time Dist Time Dist Time Dist Time Dist Time Time Time TTL Time              
Total 55.3 355 7.4 125 16.4 80 21 130 55.2 95 89 1070 43 30 485         244.3 31.6 Monthly
10-Nov 0.8 5 0.8 10 2 10 0 0 6.5 10 5 60 0 0 60 15.1 95 Daily Total
11-Nov 0 0 0 0 0 0 11 66 0 0 5 60 0 0 0 16 126 Daily Total
12-Nov 0.8 5 0.8 10 2 10 0 0 6.5 10 5 60 10 0 60 15.1 105 Daily Total
13-Nov 0 0 0 0 0 0 0 0 0 0 5 60 0 0 0 5 60 Daily Total
14-Nov 2 10 1.6 20 0 0 0 0 9.5 15 5 60 15 0 0 18.1 120 Daily Total
15-Nov 0 0 0.5 10 0 0 0 0 4 10 5 60 0 0 60 9.5 80 Daily Total
16-Nov 0 0 0 0 0 0 10 64 0 0 5 60 0 0 0 93.8 11.83 3.00 15 124 Daily Total
17-Nov 0 0 0 0 0 0 0 0 0 0 5 60 0 0 0 5 60 Daily Total
18-Nov 0 0 0.5 10 2 10 0 0 6.5 10 5 60 0 0 45 14 90 Daily Total
19-Nov 8.9 59 0 0 0 0 0 0 0 0 5 60 0 0 0 13.9 119 Daily Total
20-Nov 0 0 0.5 10 2 10 0 0 5.7 10 5 60 0 0 50 13.2 90 Daily Total
21-Nov 5 30 0.7 15 0 0 0 0 0 0 5 60 15 0 0 10.7 120 Daily Total
22-Nov   0 0.5 10 2.1 10 0 0 5 10 5 60 0 0 40 12.6 90 Daily Total
23-Nov 10 63 0 0 0 0 0 0 0 0 5 60 0 0 0 84.4 11.53 2.25 15 123 Daily Total
24-Nov 0 0 0 0 0 0 0 0 0 0 4 50 3 0 0 4 53 Daily Total
25-Nov 0 0 0.5 10 2.1 10 0 0 5.7 10 5 60 0 10 60 13.3 100 Daily Total
26-Nov 8.9 59 0 0 0 0 0 0 0 0 5 60 0 0 0 13.9 119 Daily Total
27-Nov 0 0 0.5 10 2.1 10 0 0 5.8 10 5 60 0 10 60 13.4 100 Daily Total
28-Nov 8.9 59 0 0 0 0 0 0 0 0 0 0 0 0 0 8.9 59 Daily Total
29-Nov 0 0 0.5 10 2.1 10 0 0 0 0 0 0 0 10 50 2.6 30 Daily Total
30-Nov 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 66.1 8.77 2.83 10 65 Daily Total
Calories 9940 2500 1600 3640 1748 6420 774 600 TTL=> 27222
Convert Miles to KM Convert km to miles
Enter Miles 472 Enter Km 10
Kilometres 764.6 Miles 6.2